Electrical data
Single-phase models | Three-phase models | Intensity [A] | Input power P1 [kW] | Motor power P2 | |||
---|---|---|---|---|---|---|---|
50 Hz | 50 Hz | 1~ 230V | 3~ 230/400V | 1~ | 3~ | [kW] | [HP] |
PRISMA 15 2M | 2,00 | 0,45 | 0,24 | 0,32 | |||
PRISMA 15 3M | PRISMA 15 3 | 2,80 | 2,10/1,20 | 0,60 | 0,60 | 0,37 | 0,50 |
PRISMA 15 4M | PRISMA 15 4 | 3,60 | 2,30/1,30 | 0,80 | 0,70 | 0,55 | 0,74 |
PRISMA 15 5M | PRISMA 15 5 | 4,10 | 3,30/1,90 | 0,95 | 0,95 | 0,75 | 1,01 |
Reviews
There are no reviews yet.